

Redly Women's Drawstring Hem Crop Wind Jacket
$55.00
Item Number:WQ1102-P
Gender:Women
Model:Regular
Fabric:100%Polyester
Fabric Thickness:Moderate
Fabric Strench:Non-stretch
Care Instructions:Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features:Casual, Sporty, Daily Casual, Zipper, Drawstring, Long Sleeve, Regular Sleeve, Hooded, Crop, Regular, Spring, Autumn/Fall
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 35.4 | 90 | 37.0 | 94 | 38.6 | 98 | 40.9 | 104 | 43.3 | 110 | 45.7 | 116 | 48.0 | 122 | 50.4 | 128 |
Length | 15.7 | 40 | 16.1 | 41 | 16.5 | 42 | 17.1 | 43.5 | 17.7 | 45 | 18.3 | 46.5 | 18.9 | 48 | 19.5 | 49.5 |
Shoulder | 16.3 | 41.5 | 16.7 | 42.5 | 17.1 | 43.5 | 17.7 | 45 | 18.3 | 46.5 | 18.9 | 48 | 19.5 | 49.5 | 20.1 | 51 |
Sleeve length | 23.2 | 59 | 23.4 | 59.5 | 23.6 | 60 | 23.9 | 60.8 | 24.3 | 61.6 | 24.6 | 62.4 | 24.9 | 63.2 | 25.2 | 64 |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.