

Mudcloth Black Mesh Sneakers
$70.00
4-6 week DELIVERY
Reason: this item will be custom made to your order in our overseas factory.
Item Number:RY0007Model:
Fabric:EVA outsole, high-density foam insole, polyester upper and lining
Care Instructions:Spot clean with soap and water.
Features:Casual, Daily Casual, Running, Sport, Polyester, Elastic Straps, Knotted, Spring, Summer, Autumn/Fall, Winter
Size Chart
EUR36 | EUR36.5 | EUR37 | EUR38 | EUR39 | EUR40 | EUR41 | EUR41.5 | EUR42 | EUR42.5 | EUR43 | EUR44 | EUR44.5 | EUR45 | EUR46 | EUR47 | EUR48 | ||||||||||||||||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | ||||||||||||||||||
EUR | 36 | 36.5 | 37 | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | |||||||||||||||||
Foot Length | 23.6 | 24.0 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.0 | 27.3 | 27.7 | 27.9 | 28.5 | 28.8 | 29.3 | 29.9 | 30.5 | 31.2 | |||||||||||||||||
US Men | 3.5 | 4 | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||||||||||||||||
US Women | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | / | / | / |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.